One thing that stays constant is change—and there is no exception to this rule when it comes to CDT codes! The ADA’s code maintenance committee approved changes that will take effect on January 1, 2020. Code revisions take place based on the best interests of the profession, patients, and payers.
There are:
- 37 new codes
- 6 deleted codes
- 5 revised codes
Keep in mind a new or revised code does not dictate reimbursement from insurance providers. In fact, codes may be recognized but not reimbursed at all. Consider it a language of sorts that providers and insurance companies understand; it helps communicate the services provided in numerical terms.
Updating your system annually with code revisions:
- Helps clarify treatment for team members, patients, and third party payers
- Provides accurate estimates for your patient base
- Enables proper reimbursement from third-party payers
Most carriers notify in-network providers as to their requirements and reimbursement protocols prior to the end of the year. We encourage you to follow a two-part protocol annually:
- Reach out to insurance companies you deal with on a regular basis to prepare for changes that occur to CDT definitions on January 1 of each year.
- Facilitate a team meeting to discuss CDT changes and how their impact may shift chart note records, posting, and patient communication for the procedures you offer.
- For 2019, the most impactful changes are the addition of a blood glucose test to reflect the role overall health has in maintaining oral health and a code requested by the American Association of Oral and Maxillofacial Surgeons for a sustained release therapeutic infiltrated drug to reduce the need for narcotic pain medications.
37 New Codes |
|
---|---|
D0419 | Assessment of Salivary Flow by Measurement |
D1551 | Re-cement Bilateral Space Maintainer – Maxillary (replaces D1550) |
D1552 | Re-cement Bilateral Space Maintainer – Mandibular (replaces D1550) |
D1553 | Re-cement Unilateral Space Maintainer – per quadrant (replaces D1550) |
D1556 | Removal of Fixed Unilateral Space Maintainer – per quadrant (replaces D1555) |
D1557 | Removal of Fixed Bilateral Space Maintainer – Maxillary (replaces D1555) |
D1558 | Removal of Fixed Bilateral Space Maintainer – Mandibular (replaces D1555) |
D2753 | Crown – Porcelain Fused to Titanium/Titanium Alloys |
D5284 | Removable Unilateral Partial Denture, one piece flex base – per quadrant |
D5286 | Removable Unilateral Partial Denture, one piece resin – per quadrant |
D6082 | Implant Supported Crown – porcelain fused to predominantly base alloys |
D6083 | Implant Supported Crown – porcelain fused to noble alloys |
D6084 | Implant Supported Crown – porcelain fused to titanium and titanium alloys |
D6086 | Implant Supported Crown – base alloys |
D6087 | Implant Supported Crown – noble alloys |
D6088 | Implant Supported Crown – titanium and titanium alloys |
D6097 | Abutment Supported Crown – porcelain fused to titanium and titanium alloys |
D6098 | Abutment Supported Retainer – porcelain fused to predominantly base alloys |
D6099 | Abutment Supported Retainer – porcelain fused to predominantly base alloys |
D6120 | Implant Supported Retainer – porcelain fused to titanium and titanium alloys |
D6121 | Implant Supported Retainer for metal FPD – predominantly base alloys |
D6122 | Implant Supported Retainer for metal FPD – noble alloys |
D6123 | Implant Supported Retainer for metal FPD – titanium and titanium alloys |
D6195 | Abutment Supported Retainer – porcelain fused to titanium and titanium alloys |
D6243 | Pontic – porcelain fused to titanium and titanium alloys |
D6753 | Retainer Crown – porcelain fused to titanium and titanium alloys |
D6784 | Retainer Crown ¾ – titanium and titanium alloys |
D7922 | Placement of Intra-Socket Biological Dressing – per site |
D8696 | Repair of Orthodontic Appliance – maxillary |
D8697 | Repair of Orthodontic Appliance – mandibular |
D8698 | Re-cement Fixed Retainer – maxillary |
D8699 | Re-cement Fixed Retainer – mandibular |
D8701 | Repair of Fixed Retainer – maxillary |
D8702 | Repair of Fixed Retainer – mandibular |
D8703 | Replacement of Lost or Broken Retainer – maxillary |
D8704 | Replacement of Lost or Broken Retainer – mandibular |
D9997 | Dental Case Management – special health needs |
6 Deleted Codes |
|
---|---|
D1550 | Re-cement Space Maintainer (replacement codes: D1551, D1552, D1553) |
D1555 | Removal of Fixed Retainer (replacement codes: D1556, D1557, D1558) |
D8691 | Repair of Orthodontic Appliance (replacement codes: D8696, D8697) |
D8692 | Replacement of Lost or Broken Retainer (replacement codes: D8703, D8704) |
D8693 | Re-cement Fixed Retainer (replacement codes: D8698, D8699) |
D8694 | Repair of Fixed Retainers (replacement codes: D8701, D8702) |
5 Revised Codes |
|
---|---|
D1510 | Space Maintainer – Fixed, unilateral per quadrant. Excludes a distal shoe. |
D1520 | Space Maintainer – Removable, unilateral per quadrant |
D1575 | Distal Shoe Space Maintainer – Fixed, unilateral |
Periodontal category descriptor revisions: | |
1. | If two contiguous teeth have areas of soft tissue recession, each |
2. |
Reach out to your Burkhart Account Manager or Burkhart’s Practice Support Team with your questions regarding changes in codes, coding strategies to maximize reimbursement, and analyzing managed care participation in your practice.
Your success is our success. Please reach out to us anytime.
Learn more, visit the Practice Support Team page, call 1.800.665.5323 or email us at PracticeSupportTeam@BurkhartDental.com
Category: Practice Consulting
Back to Articles