One thing that stays constant is change — and there’s no exception when it comes to CDT codes.
The ADA’s code maintenance committee has released the additions, deletions, and editorial changes that will take effect on January 1, 2023. Code revisions take place based on the best interests of the profession, patients, and payers and will have varied effects based on their relevance and code usage for each dentist. The most notable changes for 2023 include revisions to the definition of an FMX and added tomosynthesis codes.
Here’s What’s New for 2023
- 22 new codes
- 2 deleted codes
- 14 revised codes
Keep in mind that a new or revised code does not dictate reimbursement from insurance providers. In fact, codes may be recognized but not reimbursed at all. Consider it a language of sorts that providers and insurance companies understand; it helps communicate the services provided in numerical terms.
Updating Your System Annually With Code Revisions
- Helps clarify treatment for team members, patients, and third-party payers
- Provides accurate estimates for your patient base
- Enables proper reimbursement from third-party payers
Most carriers notify in-network providers of their requirements and reimbursement protocols prior to the end of the year.
We Encourage You to Follow a Three-Part Protocol Annually
- Reach out to insurance companies you’re contracted with to review processing guidelines for upcoming changes
-
Facilitate a team meeting where you discuss CDT changes and how their impact may shift chart note records, posting, and patient communication for the procedures you offer
- Set fees for new codes and remove deleted codes from your billing software
22 New Codes |
|
---|---|
D0372 | Intraoral tomosynthesis – comprehensive series of radiographic images |
D0373 | Intraoral tomosynthesis – bitewing radiographic image |
D0374 | Intraoral tomosynthesis – periapical radiographic image |
D0387 | Intraoral tomosynthesis – comprehensive series of radiographic images, image capture only |
D0388 | Intraoral tomosynthesis – bitewing radiographic image, image capture only |
D0389 | Intraoral tomosynthesis – periapical radiographic image, image capture only |
D0801 | 3D dental surface scan – direct |
D0802 | 3D dental surface scan – indirect |
D0803 | 3D facial surface scan – direct |
D0804 | 3D facial surface scan – indirect |
D1781 | Vaccine administration – human papillomavirus – Dose 1 |
D1782 | Vaccine administration – human papillomavirus – Dose 2 |
D1783 | Vaccine administration – human papillomavirus – Dose 3 |
D4286 | Removal of non-resorbable barrier |
D6105 | Removal of implant body not requiring bone removal or flap elevation |
D6106 | Guided tissue regeneration – resorbable barrier, per implant |
D6107 | Guided tissue regeneration – non-resorbable barrier, per implant |
D6197 | Replacement of restorative material used to close an access opening of a screw-retained implant supported prosthesis, per implant |
D7509 | Marsupialization of odontogenic cyst |
D7956 | Guided tissue regeneration, edentulous area resorbable barrier, per site |
D7957 | Guided tissue regeneration, edentulous area non-resorbable barrier, per site |
D9953 | Reline custom sleep apnea appliance (indirect) |
5 Deleted Codes |
|
---|---|
D0351 | 3D photographic image |
D0704 | 3D photographic image – capture only |
14 Revised Codes |
|
---|---|
D0120 | The term “complete” series of radiographic images was replaced with “comprehensive” and the language defining 14-22 films was removed. Including edentulous and interproximal areas was added |
D0393 | Revised definition: “virtual treatment simulation using 3D image volume or surface scan” |
D0709 | Replaced “complete” with “comprehensive” series of radiographic images, image capture only. No longer defines the series to 14-22 images, added inclusion of interproximal and edentulous areas |
D3333 | Removed “filing claim” and added “same provider”. |
D4240 | Removed “or external root resorption” |
D4241 | Removed “or external root resorption” |
D4266 | Added “natural teeth,” “defects around natural teeth,” and removed “peri-implant defects” |
D4267 | Added “natural teeth” and removed “includes membrane removal”. Defined that it can be used for periodontal defects around natural teeth, removed “and peri-implant defects.” |
D4355 | Replaced “oral” evaluation with “periodontal” evaluation. Removed language requiring a separate visit to complete a D0150, D0160 or D0180 |
D4921 | Added “with a medicinal agent” per quadrants, removing the requirement to use a prescription medicinal agent |
D7251 | Added “impacted teeth only” to the definition |
D8000-D8999 | Removed language referring to interceptive procedures, allows limited or comprehensive procedures to be repeated based on clinical rationale. |
D9110 | Palliative treatment of dental pain – removed terms “emergency” and “minor procedure” and added “treatment that relieves pain but is not curative; services provided do not have distinct procedure codes” |
D9450 | Added case presentation “subsequent to” detailed and extensive treatment planning. Removed “established patient. Not performed on same day as evaluation” |
Reach out to your Burkhart Account Manager or Burkhart’s Practice Support Team with your questions regarding changes in codes, coding strategies to maximize reimbursement, and analyzing managed care participation in your practice.
Your success is our success. Please reach out to us anytime.
Learn more, visit the Practice Support Team page, email us at PracticeSupportTeam@BurkhartDental.com, or call 1.800.665.5323.
Category: Practice Consulting
Back to Articles